Kenya at the Dakar 2026 Youth Olympics
Kenya has 3 gold, 0 silver, 0 bronze at Dakar 2026, the first Olympic event held in Africa (31 October to 13 November). Here is every Kenyan result, the full medal table and what comes next.

Dakar 2026 calendar
| Sport | Fr 30 | Sa 31 | Su 1 | Mo 2 | Tu 3 | We 4 | Th 5 | Fr 6 | Sa 7 | Su 8 | Mo 9 | Tu 10 | We 11 | Th 12 | Fr 13 | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceremonies | OC | CC | ||||||||||||||
| 3x3 basketball | 2 | |||||||||||||||
| Archery | ● | ● | 1 | 1 | 1 | 3 | ||||||||||
| Artistic gymnastics | ● | ● | 2 | 2 | 1 | 5 | ||||||||||
| Athletics | 36 | |||||||||||||||
| Badminton | ● | ● | ● | ● | 2 | 2 | ||||||||||
| Baseball5 | 1 | |||||||||||||||
| Beach handball | 2 | |||||||||||||||
| Beach volleyball | ● | ● | ● | ● | 2 | 2 | ||||||||||
| Beach wrestling | 8 | |||||||||||||||
| Boxing | 10 | |||||||||||||||
| Breaking | ● | 2 | 2 | |||||||||||||
| Coastal rowing | ● | ● | 1 | 2 | 3 | |||||||||||
| Equestrian | ● | ● | 1 | 1 | ||||||||||||
| Fencing | 6 | |||||||||||||||
| Futsal | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||||
| Judo | 8 | |||||||||||||||
| Road cycling | 4 | |||||||||||||||
| Rugby sevens | 2 | |||||||||||||||
| Sailing | ● | ● | ● | ● | 2 | 2 | ||||||||||
| Skateboarding | 1 | 1 | 2 | |||||||||||||
| Swimming | 28 | |||||||||||||||
| Table tennis | ● | ● | ● | 1 | ● | 2 | 3 | |||||||||
| Taekwondo | 2 | 2 | 3 | 3 | 1 | 11 | ||||||||||
| Triathlon | 2 | |||||||||||||||
| Wushu | 4 |
Kenya's results
| Date | Sport | Result | |
|---|---|---|---|
| 3x3 basketball, girls (pool)Kenya opened their 3x3 campaign with a 12-9 win over Fiji. Scholasticah Amuhaya scored 6 points and Brenda Ochieng 4; the squad also includes Chelsea Onamu and Vivian Moraa, coached by Hilda Indasi. Next: China; knockout rounds on Sunday 8 November. | Won 12-9 v Fiji | ||
| Triathlon, boys' individualRobert Froggen-Richard (listed as Robert Robin in the official results), Kenya's first Youth Olympic triathlete, finished 28th of 29 finishers in 1:09:14 (swim 11:43, bike 35:51, run 20:04) at Saly on 5 November. Portugal's Artur Gaspar won in 53:13. | 28th | ||
| Rugby sevens (girls)Final: Kenya 17-12 Australia (after extra time). Semi-final: Kenya 15-5 Madagascar. Pool: Kenya 12-5 China, Kenya 19-0 Senegal, Australia 17-5 Kenya. | Gold | Story | |
| Baseball5 (mixed)Bronze-medal match: Mexico beat Kenya 2-1 in sets (13-4, 3-2 Kenya, Mexico won the third). Semi-final: Cuba 2-0 Kenya (14-7, 11-1). Group: wins over France, Mexico and Syria, group winners. | 4th | Story | |
| Judo, girls -52kgRael Kuloba lost in the round of 16 and in the repechage. | Out in repechage | ||
| Swimming, boys 100m butterflyJeremy Rieck qualified third in his heat and finished sixth in the final in a personal best of 55.15. | 6th in final | ||
| Athletics, girls' 2000m steeplechaseAbigael Kosgei won the final in a personal best of 6:30.24, ahead of Ethiopia's Tsedikan Mekonen (6:32.15). | Story | ||
| Athletics, boys' 3000mEnock Tuitoek won the final in 8:07.69, ahead of Ethiopia's Goytom Mekonen (8:08.24). | Story |
Coming up for Kenya
- 6 November 2026 to 9 November 2026 3x3 basketball, Dakar. Kenya's girls' team.
- 7 November 2026 to 8 November 2026 Beach wrestling, Saly. Calvin Omweri and Jemimah Wanjala.
- 7 November 2026 to 12 November 2026 Boxing, Dakar. Ella Demesi.
- 8 November 2026 to 10 November 2026 Athletics, Complexe Iba Mar Diop, Dakar. Kenya's strongest sport: all 15 of its earlier Youth Olympic medals came in athletics. Squad: Abigael Kosgei, Abigael Chepkirui, Faith Cherotich Rono, Cecilia Wainaina, Wesley Kiplangat, David Sekento and Enock Tuitoek.
- 8 November 2026 to 13 November 2026 Fencing, Dakar. Aliyah Makena.
- 9 November 2026 to 13 November 2026 Beach handball, Saly. Kenya's girls' team.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 10 | 3 | 2 | 15 |
| 2 | Japan | 8 | 3 | 4 | 15 |
| 3 | Russia | 6 | 3 | 0 | 9 |
| 4 | Egypt Africa | 4 | 1 | 2 | 7 |
| 5 | Kenya Africa | 3 | 0 | 0 | 3 |
| 6 | Croatia | 2 | 3 | 0 | 5 |
| 6 | New Zealand | 2 | 3 | 0 | 5 |
| 8 | Romania | 2 | 2 | 0 | 4 |
| 9 | France | 2 | 1 | 2 | 5 |
| 10 | Portugal | 2 | 1 | 1 | 4 |
Expand: show all 70 nations ↓
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 11 | Switzerland | 2 | 0 | 2 | 4 |
| 12 | Senegal Africa | 2 | 0 | 1 | 3 |
| 13 | Ecuador | 2 | 0 | 0 | 2 |
| 14 | South Africa Africa | 1 | 4 | 1 | 6 |
| 15 | Chinese Taipei | 1 | 3 | 2 | 6 |
| 16 | Brazil | 1 | 2 | 1 | 4 |
| 16 | Germany | 1 | 2 | 1 | 4 |
| 16 | Greece | 1 | 2 | 1 | 4 |
| 19 | Hong Kong | 1 | 1 | 3 | 5 |
| 20 | Austria | 1 | 1 | 2 | 4 |
| 21 | Lithuania | 1 | 1 | 1 | 3 |
| 21 | Spain | 1 | 1 | 1 | 3 |
| 21 | United States | 1 | 1 | 1 | 3 |
| 21 | Venezuela | 1 | 1 | 1 | 3 |
| 25 | Azerbaijan | 1 | 1 | 0 | 2 |
| 25 | Netherlands | 1 | 1 | 0 | 2 |
| 25 | Singapore | 1 | 1 | 0 | 2 |
| 28 | Argentina | 1 | 0 | 4 | 5 |
| 29 | Belgium | 1 | 0 | 2 | 3 |
| 29 | Turkey | 1 | 0 | 2 | 3 |
| 31 | Czech Republic | 1 | 0 | 1 | 2 |
| 31 | Kazakhstan | 1 | 0 | 1 | 2 |
| 33 | Cuba | 1 | 0 | 0 | 1 |
| 33 | Saudi Arabia | 1 | 0 | 0 | 1 |
| 33 | Slovenia | 1 | 0 | 0 | 1 |
| 33 | Ukraine | 1 | 0 | 0 | 1 |
| 33 | United Arab Emirates | 1 | 0 | 0 | 1 |
| 38 | India | 0 | 3 | 4 | 7 |
| 39 | Iran | 0 | 3 | 2 | 5 |
| 40 | Australia | 0 | 2 | 2 | 4 |
| 40 | South Korea | 0 | 2 | 2 | 4 |
| 42 | Hungary | 0 | 2 | 1 | 3 |
| 43 | Ethiopia Africa | 0 | 2 | 0 | 2 |
| 43 | Serbia | 0 | 2 | 0 | 2 |
| 43 | Vietnam | 0 | 2 | 0 | 2 |
| 46 | Indonesia | 0 | 1 | 2 | 3 |
| 47 | Canada | 0 | 1 | 1 | 2 |
| 47 | Colombia | 0 | 1 | 1 | 2 |
| 47 | Italy | 0 | 1 | 1 | 2 |
| 47 | Uzbekistan | 0 | 1 | 1 | 2 |
| 51 | Jordan | 0 | 1 | 0 | 1 |
| 51 | Lebanon | 0 | 1 | 0 | 1 |
| 51 | Luxembourg | 0 | 1 | 0 | 1 |
| 51 | Trinidad and Tobago | 0 | 1 | 0 | 1 |
| 55 | Mexico | 0 | 0 | 4 | 4 |
| 56 | Slovakia | 0 | 0 | 3 | 3 |
| 57 | Belarus | 0 | 0 | 2 | 2 |
| 57 | Cyprus | 0 | 0 | 2 | 2 |
| 59 | Bulgaria | 0 | 0 | 1 | 1 |
| 59 | Burkina Faso | 0 | 0 | 1 | 1 |
| 59 | Burundi Africa | 0 | 0 | 1 | 1 |
| 59 | Democratic Republic of the Congo | 0 | 0 | 1 | 1 |
| 59 | Estonia | 0 | 0 | 1 | 1 |
| 59 | Georgia | 0 | 0 | 1 | 1 |
| 59 | Israel | 0 | 0 | 1 | 1 |
| 59 | Kyrgyzstan | 0 | 0 | 1 | 1 |
| 59 | Madagascar Africa | 0 | 0 | 1 | 1 |
| 59 | Moldova | 0 | 0 | 1 | 1 |
| 59 | Mongolia | 0 | 0 | 1 | 1 |
| 59 | Zambia Africa | 0 | 0 | 1 | 1 |
| Total | 71 | 69 | 79 | 219 |
Dakar 2026 stories
Double gold: Kosgei and Tuitoek win for Kenya in Dakar
Abigael Kosgei won the girls' 2000m steeplechase in 6:30.24 and Enock Tuitoek the boys' 3000m in 8:07.69 on the first night of athletics at Dakar 2026.
NewsDakar 2026: Kenya's start line-up for Sunday
Enock Tuitoek runs the boys' 3000m final at 18:41 EAT as Kenya's athletics programme opens, with Kenyans also in 3x3, beach wrestling, boxing and fencing.
ProfileFrom herding cattle to Dakar Olympics
The 16-year-old from Kajiado, who trained barefoot at school, races the 800m at Dakar 2026 with his coach aiming for 1:45 to 1:46.
NewsRising Lionesses get a heroes' welcome at JKIA after Dakar 2026 rugby sevens gold
Kenya's girls' rugby sevens team returned home on Thursday evening to drums, song and dance after winning the country's first Olympic team-sport gold.
PreviewWeekend preview: Kenyans at the Itálica cross, Athens Marathon and the start of Dakar 2026 athletics
Five Kenyans race the World Cross Country Tour Gold meeting at Itálica on Sunday, Athens runs the original marathon course, and Kenya's strongest sport starts at the Youth Olympics.
NewsGolden girls: Kenya's Rising Lionesses beat Australia for Dakar Olympics 2026 rugby gold
Kenya's under-18 women won the Youth Olympic sevens final 17-12 in extra time, Kenya's first gold of the Games. The Baseball5 team finished fourth.
Questions
How many medals has Kenya won at Dakar 2026?
Kenya has 3 gold, 0 silver, 0 bronze at the Dakar 2026 Youth Olympic Games, as of 8 November 2026, 19:15 EAT. The gold came from the Rising Lionesses in girls' rugby sevens, who beat Australia 17-12 after extra time in the final on 3 November 2026.
When is athletics at the Dakar 2026 Youth Olympics?
Athletics runs from 8 to 10 November 2026 at the Complexe Iba Mar Diop in Dakar. All 15 of Kenya's Youth Olympic medals before Dakar 2026 came in athletics.
Is Dakar 2026 an Olympic event?
Yes. The Dakar 2026 Youth Olympic Games (31 October to 13 November 2026) are organised under the International Olympic Committee and are the first Olympic event ever held in Africa.
Sources
- Youth Olympics: Women's 3x3 basketball open campaign with victory over Fiji
- Dakar 2026 Youth Olympic Games: Youth Men results
- Dakar Olympics: Mighty Kenya claim gold after massive upset against Australia
- History as Kenya women's rugby team beats Australia to win gold at 2026 Dakar Youth Olympic Games
- Baseball5 at Dakar 2026 Youth Olympic Games - Finals Day
- México hace historia en Dakar 2026 al conquistar la medalla de bronce en Beisbol 5
- Rising Lionesses cruise past Senegal as Baseball5 and Judo campaigns take different turns
- 2026 Dakar Youth Olympic Games: Kenya's unbeaten Baseball5 team advances as swimmer Rieck sets personal best
- Dakar 2026 Youth Olympic Games: girls' 2000m steeplechase final result
- Dakar 2026 Youth Olympic Games: boys' 3000m final result
- Kenya at Youth Olympics 2026: Squad, Schedule & Dakar Guide
- Robert Froggen-Richard set for historic Kenyan triathlon debut at Youth Olympic Games