Result · Athens Marathon 2026 · 8 November 2026
Men's marathon
Manazot Siyum Taferi (Ethiopia) won the men's marathon at the Athens Marathon The Authentic 2026 on 8 November 2026 in 2:10:03.
Final
| Pos | Athlete | Country | Mark | Notes |
|---|---|---|---|---|
| 1 | Manazot Siyum Taferi | ETHEthiopia | 2:10:03 | |
| 2 | Asefa Tefera Mengisa | ETHEthiopia | 2:10:18 | |
| 3 | Patrick Ketter Kiplagat | KENKenya | 2:11:22 | |
| 4 | Vincent Kipsang Rono | KENKenya | 2:12:06 | |
| 5 | Nguse Amlosom Tesfaldet | ERIERI | 2:12:20 | |
| 6 | Victor Kipkoech Biwott | KENKenya | 2:14:10 | |
| 7 | Adane Nega | ETHEthiopia | 2:17:30 | |
| 8 | Konstantinos Stamoulis | GREGreece | 2:17:37 | |
| 9 | Charalampos Pitsolis | GREGreece | 2:18:58 | |
| 10 | Nikolaos Stamoulis | GREGreece | 2:19:05 |
Top 10 as published by Watch Athletics on race day.