Result · Chicago Marathon 2026 · 11 October 2026
Women's Elite Race
Hawi Feysa (Ethiopia) won the women's elite race at the Bank of America Chicago Marathon 2026 on 11 October 2026 in 2:13:33 (pB).
Final
| Pos | Athlete | Country | Mark | Notes |
|---|---|---|---|---|
| 1 | Hawi Feysa | ETHEthiopia | 2:13:33 | PB |
| 2 | Sharon Lokedi | KENKenya | 2:14:07 | PB |
| 3 | Brigid Kosgei | KENKenya | 2:14:55 | |
| 4 | Mary Ngugi-Cooper | KENKenya | 2:17:23 | |
| 5 | Joan Kilimo | KENKenya | 2:18:39 | |
| 6 | Isobel Batt-Doyle | AUSAustralia | 2:20:38 | |
| 7 | Emma Grace Hurley | USAUnited States | 2:20:47 | |
| 8 | Degitu Azimeraw | ETHEthiopia | 2:20:59 | |
| 9 | Magdalyne Masai | KENKenya | 2:21:11 | |
| 10 | Loice Chemnung | KENKenya | 2:21:18 |
Top ten from World Athletics. The first marathon with three women under 2:15.