Result · Chicago Marathon 2026 · 11 October 2026
Men's Elite Race
Amos Kipruto (Kenya) won the men's elite race at the Bank of America Chicago Marathon 2026 on 11 October 2026 in 2:01:09 (pB).
Final
| Pos | Athlete | Country | Mark | Notes |
|---|---|---|---|---|
| 1 | Amos Kipruto | KENKenya | 2:01:09 | PB |
| 2 | Tadese Bikila | ETHEthiopia | 2:02:56 | PB |
| 3 | Milkesa Mengesha | ETHEthiopia | 2:03:46 | |
| 4 | Jacob Kiplimo | UGAUganda | 2:04:18 | |
| 5 | Boki Diriba | ETHEthiopia | 2:05:01 | |
| 6 | Daniel Mateiko | KENKenya | 2:05:01 | |
| 7 | Clayton Young | USAUnited States | 2:05:23 | PB |
| 8 | Charles Hicks | USAUnited States | 2:05:35 | |
| 9 | Akira Akasaki | JPNJapan | 2:05:47 | |
| 10 | Vincent Mauri | USAUnited States | 2:06:45 |
Top ten from World Athletics.