Result · 20km de Paris 2026 · 11 October 2026
Men's race
Daniel Tumaka Kosen (Kenya) won the men's race at the Harmonie Mutuelle 20km de Paris 2026 on 11 October 2026 in 57:11.
Final
| Pos | Athlete | Country | Mark | Notes |
|---|---|---|---|---|
| 1 | Daniel Tumaka Kosen | KENKenya | 57:11 | |
| 2 | Emmanuel Roudolff-Levisse | FRAFrance | 57:45 | |
| 3 | Abderrazak Charik | ALGAlgeria | 58:34 | |
| 4 | Mohammed Benyettou | ALGAlgeria | 58:53 | |
| 5 | Clement Leduc | FRAFrance | 59:25 | |
| 6 | Florian Le Pallec | FRAFrance | 59:33 | |
| 7 | Octave Frenoy | FRAFrance | 59:37 | |
| 8 | Theo Detige | FRAFrance | 59:42 | |
| 9 | Abdelilah El Maimouni | MARMorocco | 59:44 | |
| 10 | Augustin Bringer Aladame | FRAFrance | 59:45 |
Top ten from Watch Athletics.